Sanocki Perception Fall 2008                                
20% each exam 5% 10% 2% 28% extra >>                            
Grade                                              
based onÉ                                
WEIGHTED converted to                                
COURSE percent of possible       labs >>                      
TOTAL points                                  
                               
(105 possble) Exam1 Exam2 Exam3 R&D1 R&D2 C4Fun Lab Total C4Fun Lab Total Lab 1 lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11 Lab 12 Lab 13
                               
92.5 A 85 86 86 90 90 90 92                                
82.3 B 74 76 76 80 80 80 84                                
71.2 C 60 68 62 70 70 70 76                                
Grade 64.0 D 56 60 58 60 60 60 68                                
                               
U01383356 B+ 89.2 87 94 75 94 92 0 87 0 135   12 11 12 11 10 11 12 0 12 12 12 8 12
U05383903 C 74.8 67 70 57 88 84 100 76 12 118   11 0 0 12 12 6 13 7 11 11 12 11 12
U06032083 F 23.0 42 43 0 89 0 0 6 0 9   9 0 0 0 0 0 0 0 0 0 0 0 0
U11664698 A+ 98.1 90 89 101 92 92 100 94 12 147   7 11 9 12 10 11 16 15 12 9 12 11 12
U25523565 A+ 96.2 83 86 89 92 95 100 102 12 159   11 12 13 12 11 12 16 14 12 12 12 10 12
U26018677 B 82.0 93 80 71 90 90 0 71 0 110   12 0 8 12 12 12 10 10 12 10 12 0 0
U26686881 C 71.1 63 60 58 88 88 92 71 11 111   10 11 8 12 0 0 11 14 0 10 11 12 12
U28999990 C 78.4 87 73 84 86 0 100 83 12 130   10 10 12 12 0 11 16 15 12 11 9 0 12
U29539313 C 77.7 90 91 64 87 86 0 56 0 88   12 12 8 6 0 0 16 0 12 12 0 10 0
U36111989 B 80.7 84 70 78 96 90 92 67 11 104   12 12 12 12 0 12 0 0 0 11 12 9 12
U39428042 C 71.3 88 72 67 86 0 100 71 12 110   11 12 12 12 0 11 8 0 12 10 10 0 12
U44386464 A 92.3 83 85 79 88 90 92 99 11 154   12 10 13 12 11 10 12 14 12 12 12 12 12
U45385059 B+ 87.0 83 81 84 89 94 100 77 12 120   11 10 0 6 12 10 12 6 12 6 12 11 12
U50498663 A+ 97.0 89 92 92 91 94 100 95 12 148   12 11 13 12 12 11 14 15 12 12 12 12 0
U53050370 F 35.4 25 50 0 84 0 0 58 0 91   4 9 6 10 10 8 8 10 12 3 11 0 0
U54851593 A+ 98.6 86 99 92 92 94 100 97 12 152   12 12 12 12 12 10 12 14 12 12 12 10 10
U57818368 C 71.2 67 76 68 0 86 0 73 0 114   0 0 12 12 0 7 14 15 12 10 12 8 12
U58561860 D 58.8 75 52 56 0 0 0 79 0 124   12 12 13 12 0 12 12 10 12 12 0 6 11
U59287211 C 77.2 51 73 56 90 78 92 97 11 151   10 11 13 12 10 11 16 13 10 12 12 9 12
U76524090 C 74.0 55 75 69 80 90 0 76 0 118   8 7 0 12 10 10 15 14 9 9 12 0 12
U78329326 B 81.0 62 74 74 92 88 100 85 12 132   4 10 9 12 10 11 15 10 12 7 12 8 12
U80071467 B+ 85.3 63 85 81 90 92 100 85 12 133   9 7 11 7 10 9 12 12 10 10 12 12 12
U83664343 C 71.1 45 79 43 88 75 83 87 10 135   9 9 12 12 0 10 15 12 12 11 9 12 12
U86041309 C 74.1 65 74 62 0 92 100 81 12 127   12 12 9 12 0 8 16 12 12 12 0 10 12
U86124680 C 71.9 35 59 58 93 93 83 92 10 144   10 10 13 12 10 11 12 10 12 12 12 8 12
U91443835 I 63.7 63 58 30 88 95 0 70 0 109   8 7 7 10 11 10 7 6 10 12 12 9 0
                               
12 156   12 12 12 12 12 12 12 12 12 12 12 12 12
0 7       1       3 3          
check 105.0 100 100 100 100 100 100 100